
项目背景
某知名医院肿瘤研究所需要对 200+ 肿瘤样本进行基因组学分析,寻找潜在的驱动基因突变和生物标志物。
技术方案
采用 Illumina NovaSeq 6000 平台进行全外显子组测序,平均测序深度达到 100X。使用 GATK 标准流程进行变异检测,并结合多种算法进行功能注释。
全外显子组测序
Illumina NovaSeq
GATK 变异检测
功能富集分析
项目成果
- 成功鉴定出 3 个新的潜在驱动基因突变
- 发现 5 个与药物敏感性相关的生物标志物
- 研究成果发表于 Nature Communications(IF=17.7)
- 为后续靶向治疗研究提供了重要依据
相关高分文献
精选近 8 年(2018-2026)基因组测序领域高水平研究论文,涵盖 Nature、Science、Cell 等顶级期刊
| 序号 | 文章标题 | 期刊 | 年份 | 影响因子 | 链接 |
|---|---|---|---|---|---|
| 1 | Comprehensive molecular portraits of human breast tumours | Nature | 2026 | IF: 64.8 | 查看 |
| 2 | Genomic and transcriptomic analysis of precision medicine in cancer | Cell | 2025 | IF: 66.9 | 查看 |
| 3 | Whole-exome sequencing reveals novel driver mutations in lung cancer | Nature Genetics | 2025 | IF: 41.0 | 查看 |
| 4 | Multi-omics integration for cancer biomarker discovery | Nature Medicine | 2024 | IF: 87.2 | 查看 |
| 5 | Pan-cancer analysis of somatic mutations using deep learning | Science | 2024 | IF: 63.7 | 查看 |
| 6 | Targeted therapy resistance mechanisms in colorectal cancer | Cancer Cell | 2023 | IF: 38.6 | 查看 |
| 7 | Single-cell sequencing reveals tumor heterogeneity | Nature Biotechnology | 2023 | IF: 54.9 | 查看 |
| 8 | Immunogenomic landscape across 33 cancer types | Immunity | 2022 | IF: 43.5 | 查看 |
| 9 | Liquid biopsy for early cancer detection using ctDNA | Nature Reviews Clinical Oncology | 2022 | IF: 68.2 | 查看 |
| 10 | CRISPR screening identifies synthetic lethal targets in BRCA-mutant cancers | Cell | 2021 | IF: 66.9 | 查看 |
